HOTEL BALI | ||
HAPEL SEMER *** | ||
ROOM CATEGORY | INCLUDE | PRICE /NIGHT |
STANDAR | Bed and Breakfast | 265,000.00 |
DULUXE | Bed and Breakfast | 290,000.00 |
TUNE HOTEL KUTA *** | ||
STANDARD | Bed and Breakfast | 277,000.00 |
PURI YUMA *** | ||
STANDARD | Bed and Breakfast | 300,000.00 |
SUPERIOR | Bed and Breakfast | 325,000.00 |
DULUXE | Bed and Breakfast | 350,000.00 |
VIP | Bed and Breakfast | 500,000.00 |
VILLA GANESHA | Bed and Breakfast | 1,375,000.00 |
KUTA BALI *** | ||
DULUXE | ROOM ONLY | 315,000.00 |
LOSARI SUNSET *** | ||
STANDARD | Bed and Breakfast | 325,000.00 |
SUPERIOR | Bed and Breakfast | 355,000.00 |
DULUXE | Bed and Breakfast | 450,000.00 |
SPAZZIO BALI *** | ||
SUPERIOR | Bed and Breakfast | 340,000.00 |
DULUXE | Bed and Breakfast | 390,000.00 |
PALLOMA HOTEL *** | ||
SUPERIOR | ROOM ONLY | 325,000.00 |
SUPERIOR | Bed and Breakfast | 360,000.00 |
DULUXE | Bed and Breakfast | 395,000.00 |
DULUXE POOL VIEW | Bed and Breakfast | 445,000.00 |
PAVILLION | Bed and Breakfast | 1,835,000.00 |
ADIRAMA BEACH *** | ||
SUPERIOR FAN | Bed and Breakfast | 340,000.00 |
SUPERIOR AC | Bed and Breakfast | 425,000.00 |
FAMILY ROOM | Bed and Breakfast | 575,000.00 |
SEASIDE SUITE | Bed and Breakfast | 855,000.00 |
RAJA SEASIDE | Bed and Breakfast | 940,000.00 |
RAJA SUITE | Bed and Breakfast | 1,325,000.00 |
WIDA BALI *** | ||
DULUXE | Bed and Breakfast | 350,000.00 |
DULUXE POOL SIDE | Bed and Breakfast | 400,000.00 |
HOTEL LOMBOK | ||
Lombok Raya **** | ||
SUPERIOR | Bed and Breakfast | 495,000.00 |
DELUXE | Bed and Breakfast | 515,000.00 |
JUNIOR DELUXE | Room Only | 535,000.00 |
SUITE | Room Only | 595,000.00 |
JUNIOR SUITE | Room Only | 695,000.00 |
Santika Mataram*** | ||
SUPERIOR | Bed and Breakfast | 507,000.00 |
DELUXE | Bed and Breakfast | 588,000.00 |
Holiday Resort Lombok**** | ||
GARDEN CHALET | Bed and Breakfast | 575,000.00 |
OCEAN VIEW | Bed and Breakfast | 725,000.00 |
BEACH BUNGALOW | Bed and Breakfast | 925,000.00 |
FAMILY APARTMENT | Bed and Breakfast | 1,075,000.00 |
Jayakarta Lombok**** | ||
Standard - Garden View | Bed and Breakfast | 575,000.00 |
Deluxe - Garden View | Bed and Breakfast | 625,000.00 |
COTTAGE BEACH FRONT | Bed and Breakfast | 675,000.00 |
JUNIOR SUITE | Bed and Breakfast | 1,325,000.00 |
Jayakarta Suite - Beach Front | Bed and Breakfast | 1,575,000.00 |
Puri Saron Senggigi Beach Hotel*** | ||
SUPERIOR | Bed and Breakfast | 575,000.00 |
DELUXE | Bed and Breakfast | 625,000.00 |
BUNGALOW | Bed and Breakfast | 725,000.00 |
Santosa Villas and Resort Lombok**** | ||
TERRACE ROOM | Bed and Breakfast | 600,000.00 |
SUPERIOR | Bed and Breakfast | 700,000.00 |
DELUXE COTTAGE | Bed and Breakfast | 900,000.00 |
DELUXE SUITE | Bed and Breakfast | 1,425,000.00 |
Deluxe Suite Pool | Bed and Breakfast | 1,925,000.00 |
VILLA WITH PRIVATE POOL | Bed and Breakfast | 2,575,000.00 |
Senggigi Beach**** | ||
GARDEN | Bed and Breakfast | 610,000.00 |
SEAVIEW | Bed and Breakfast | 710,000.00 |
GARDEN BUNGALOW | Bed and Breakfast | 810,000.00 |
GARDEN BUNGALOW | Bed and Breakfast | 910,000.00 |
Grand Legi Mataram*** | ||
SUPERIOR | Bed and Breakfast | 642,000.00 |
DELUXE | Bed and Breakfast | 746,000.00 |
Luxury Deluxe Orchid | Bed and Breakfast | 932,000.00 |
SUITE | Bed and Breakfast | 2,363,000.00 |
EXECUTIVE SUITE | Bed and Breakfast | 2,575,000.00 |
Svarga Resort**** | ||
MAVWA ROOM | Bed and Breakfast | 885,000.00 |
NEIMA ROOM | Bed and Breakfast | 1,645,000.00 |
ADNA SUITE | Bed and Breakfast | 1,977,500.00 |
NEIMA ROOM + POOL | Bed and Breakfast | 2,025,000.00 |
ADNA POOL SUITE | Bed and Breakfast | 2,167,500.00 |
VARDA FAMILY SUITE | Bed and Breakfast | 4,637,500.00 |
Novotel Lombok**** | ||
SUPERIOR | Bed and Breakfast | 985,000.00 |
DELUXE TERRACE | Bed and Breakfast | 1,260,000.00 |
SASAK VILLA | Bed and Breakfast | 1,910,000.00 |
PRIVATE POOL VILLA | Bed and Breakfast | 2,460,000.00 |
HOTEL JAKARTA | ||
Serela Kartini Jakarta *** | ||
DELUXE | Bed and Breakfast | 300,000.00 |
EXECUTIVE | Bed and Breakfast | 697,000.00 |
Bunga-Bunga Hotel Jakarta*** | ||
BUSINESS ROOM | Bed and Breakfast | 305,000.00 |
EXECUTIVES ROOM | Bed and Breakfast | 425,000.00 |
VIP | Bed and Breakfast | 525,000.00 |
Golden Bay Jakarta *** | ||
STANDARD | Bed and Breakfast | 351,000.00 |
DELUXE | Bed and Breakfast | 429,000.00 |
SUITE | Bed and Breakfast | 541,000.00 |
EXECUTIVE SUITE | Bed and Breakfast | 626,000.00 |
Harlys Residence *** | ||
STANDARD DOUBLE | Bed and Breakfast | 375,000.00 |
SUPERIOR | Bed and Breakfast | 425,000.00 |
DELUXE DOUBLE | Bed and Breakfast | 475,000.00 |
SUPER DELUXE DOUBLE | Bed and Breakfast | 525,000.00 |
Tune Hotel Pasar Baru *** | ||
DOUBLE | Room Only | 400,000.00 |
TWIN | Room Only | 400,000.00 |
DOUBLE | Bed and Breakfast | 455,000.00 |
TWIN | Bed and Breakfast | 455,000.00 |
Centro City Service Apartment **** | ||
SUPERIOR | Room Only | 425,000.00 |
SUPERIOR | Bed and Breakfast | 450,000.00 |
Triniti Jakarta *** | ||
SUPERIOR | Bed and Breakfast | 430,000.00 |
DELUXE | Bed and Breakfast | 530,000.00 |
My Hotel Jakarta *** | ||
DELUXE | Bed and Breakfast | 435,000.00 |
EXECUTIVE | Bed and Breakfast | 520,000.00 |
Sanno Jakarta*** | ||
SUPERIOR | Bed and Breakfast | 440,000.00 |
SUPERIOR CLUB | Bed and Breakfast | 500,000.00 |
DELUXE | Bed and Breakfast | 510,000.00 |
GRAND DELUXE | Bed and Breakfast | 540,000.00 |
Binus Square Hall of Residence*** | ||
STANDARD TWIN | Room Only | 445,000.00 |
SUPERIOR TWIN | Room Only | 485,000.00 |
TICKET MURAH di sini tempatnya,Jl.Perintis Kemerdekaan No.22 Bogor, telp.0251 - 8350718, 8111171, 081291487790, 085710014202, 081382174371
KAMI HADIR UNTUK ANDA
HOTEL BALI LOMBOK JAKARTA
Langganan:
Postingan
(
Atom
)
Tidak ada komentar :
Posting Komentar