| HOTEL BANJARMASIN | ||
| Grand Mentari Hotel *** | ||
| ROOM CATEGORY | INCLUDE | PRICE /NIGHT |
| STANDARD TWIN | Bed and Breakfast | 425,000.00 |
| STANDARD KING SIZE | Bed and Breakfast | 436,000.00 |
| SUPERIOR TWIN | Bed and Breakfast | 504,000.00 |
| DELUXE SUPERIOR | Bed and Breakfast | 582,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 660,000.00 |
| EXECUTIVE SUITE | Bed and Breakfast | 2,350,000.00 |
| Blue Atlantic International Hotel *** | ||
| DELUXE CORNER | Bed and Breakfast | 460,000.00 |
| DELUXE | Bed and Breakfast | 515,000.00 |
| DELUXE PLUS | Bed and Breakfast | 570,000.00 |
| JUNIOR SUITES | Bed and Breakfast | 680,000.00 |
| Banjarmasin Internasional *** | ||
| SUPERIOR | Bed and Breakfast | 499,000.00 |
| DELUXE | Bed and Breakfast | 624,000.00 |
| Royal Jelita Banjarmasin **** | ||
| SUPERIOR | Bed and Breakfast | 563,000.00 |
| DELUXE | Bed and Breakfast | 644,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 790,000.00 |
| SUITE ROOM | Bed and Breakfast | 920,000.00 |
| FAMILY SUITE | Bed and Breakfast | 2,025,000.00 |
| PRESIDENT SUITE | Bed and Breakfast | 4,950,000.00 |
| Aston Tanjung City **** | ||
| SUPERIOR | Bed and Breakfast | 625,000.00 |
| DELUXE | Bed and Breakfast | 845,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 1,165,000.00 |
| Swiss-Belhotel Borneo Banjarmasin *** | ||
| SUPERIOR | Bed and Breakfast | 645,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 1,525,000.00 |
| PRESIDENTIAL SUITE | Bed and Breakfast | 2,275,000.00 |
| Permata Inn Banjarbaru *** | ||
| SUPERIOR | Bed and Breakfast | 677,000.00 |
| DELUXE | Bed and Breakfast | 805,000.00 |
| DELUXE BUSINESS | Bed and Breakfast | 916,000.00 |
| EXECUTIVE DELUXE | Bed and Breakfast | 1,018,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 1,142,000.00 |
| EXECUTIVE SUITE | Bed and Breakfast | 1,629,000.00 |
| Permata Suite | Bed and Breakfast | 2,336,000.00 |
| Novotel Banjarmasin Airport **** | ||
| SUPERIOR | Bed and Breakfast | 710000 |
| SUPERIOR POOL VIEW | Bed and Breakfast | 785000 |
| SUPERIOR POOL SIDE | Bed and Breakfast | 860000 |
| SUITE ROOM | Bed and Breakfast | 1010000 |
| Rattan Inn Banjarmasin **** | ||
| SUPERIOR | Bed and Breakfast | 755,000.00 |
| DELUXE | Bed and Breakfast | 930,000.00 |
| DELUXE POOL TERRACE | Bed and Breakfast | 1,044,000.00 |
| EXECUTIVE | Bed and Breakfast | 1,158,000.00 |
| BUSINESS SUITE | Bed and Breakfast | 1,995,000.00 |
| PRESIDENT SUITE | Bed and Breakfast | 3,925,000.00 |
| Mercure Banjarmasin City Centre **** | ||
| SUPERIOR | Bed and Breakfast | 840,000.00 |
| DELUXE | Bed and Breakfast | 907,000.00 |
| DELUXE EXECUTIVE | Bed and Breakfast | 1,108,000.00 |
| HOTEL BALIKPAPAN | ||
| Buana Lestari Balikpapan *** | ||
| ROOM CATEGORY | INCLUDE | PRICE /NIGHT |
| SUPERIOR | Bed and Breakfast | 411,000.00 |
| DELUXE | Bed and Breakfast | 443,500.00 |
| SUITE | Bed and Breakfast | 487,500.00 |
| Buana suite | Bed and Breakfast | 581,000.00 |
| Mega Lestari *** | ||
| Side Wing | Bed and Breakfast | 436,000.00 |
| SUPERIOR | Bed and Breakfast | 537,000.00 |
| DELUXE | Bed and Breakfast | 606,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 726,000.00 |
| GATARI SUITE | Bed and Breakfast | 1,046,000.00 |
| LESTARI SUITE | Bed and Breakfast | 1,110,000.00 |
| Swiss-Belinn Balikpapan *** | ||
| DELUXE | Bed and Breakfast | 465,000.00 |
| SUPERIOR DELUXE | Bed and Breakfast | 540,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 740,000.00 |
| Adika Hotel Bahtera **** | ||
| SUPERIOR | Bed and Breakfast | 495,000.00 |
| Pacific Balikpapan*** | ||
| SUPERIOR | Bed and Breakfast | 495,000.00 |
| DELUXE | Bed and Breakfast | 545,000.00 |
| EXECUTIVE | Bed and Breakfast | 685,000.00 |
| PACIFIC | Bed and Breakfast | 825,000.00 |
| Sagita Balikpapan *** | ||
| BUSINESS | Bed and Breakfast | 530,000.00 |
| DELUXE | Bed and Breakfast | 570,000.00 |
| EXECUTIVE | Bed and Breakfast | 610,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 940,000.00 |
| EXECUTIVE SUITE | Bed and Breakfast | 1,060,000.00 |
| ROSE LAND SUITE | Bed and Breakfast | 1,180,000.00 |
| Ibis Balikpapan *** | ||
| STANDARD | Bed and Breakfast | 649,000.00 |
| The New Vilabeta Resort Balikpapan **** | ||
| 1 BEDROOM STANDARD | Bed and Breakfast | 705,000.00 |
| 2 BEDROOM DELUXE | Bed and Breakfast | 1,125,000.00 |
| 2 BEDROOM VILLA | Bed and Breakfast | 1,325,000.00 |
| 4 BEDROOM VILLA | Bed and Breakfast | 2,875,000.00 |
| Aston Balikpapan Hotel and Residence **** | ||
| SUPERIOR | Bed and Breakfast | 715,000.00 |
| DELUXE | Bed and Breakfast | 795,000.00 |
| EXECUTIVE | Bed and Breakfast | 995,000.00 |
| ROYAL SUITE | Bed and Breakfast | 1,625,000.00 |
| Novotel Balikpapan **** | ||
| SUPERIOR | Bed and Breakfast | 988,000.00 |
| DELUXE | Bed and Breakfast | 1,157,000.00 |
| DELUXE SUITE | Bed and Breakfast | 1,399,000.00 |
| HOTEL PONTIANAK | ||
| Transera Pontianak *** | ||
| ROOM CATEGORY | INCLUDE | PRICE /NIGHT |
| SUPERIOR | Bed and Breakfast | 378,000.00 |
| DELUXE | Bed and Breakfast | 400,000.00 |
| EXECUTIVE | Bed and Breakfast | 457,000.00 |
| Peony *** | ||
| STANDARD | Bed and Breakfast | 396,750.00 |
| STANDARD CITY VIEW | Bed and Breakfast | 432,500.00 |
| EXECUTIVE | Bed and Breakfast | 575,500.00 |
| Kini Pontianak *** | ||
| Superior King / Twin | Bed and Breakfast | 405,000.00 |
| DELUXE KING/TWIN | Bed and Breakfast | 471,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 675,000.00 |
| EXECUTIVE SUITE | Bed and Breakfast | 865,000.00 |
| PREMIER SUITE | Bed and Breakfast | 1,250,000.00 |
| Grand Mahkota **** | ||
| DELUXE | Bed and Breakfast | 413,000.00 |
| SUPERIOR TWIN | Bed and Breakfast | 433,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 1,352,000.00 |
| EXECUTIVE SUITE | Bed and Breakfast | 1,558,000.00 |
| FAMILY SUITE | Bed and Breakfast | 2,175,000.00 |
| Orchard A Yani *** | ||
| SUPERIOR | Bed and Breakfast | 425,000.00 |
| DELUXE | Bed and Breakfast | 493,000.00 |
| EXECUTIVE | Bed and Breakfast | 543,000.00 |
| Orchardz Suite | Bed and Breakfast | 1,003,000.00 |
| Santika Pontianak *** | ||
| SUPERIOR KING | Bed and Breakfast | 459,000.00 |
| DELUXE | Bed and Breakfast | 555,000.00 |
| Gardenia Resort and Spa **** | ||
| PREMIER VILLA | Bed and Breakfast | 460,000.00 |
| TERRACE SUITE | Bed and Breakfast | 560,000.00 |
| FAMILY SUITE | Bed and Breakfast | 875,000.00 |
| GARDENIA SUITE | Bed and Breakfast | 2,595,000.00 |
| Aston Pontianak Hotel & Convention Center **** | ||
| SUPERIOR | Bed and Breakfast | 523,000.00 |
| DELUXE | Bed and Breakfast | 593,000.00 |
| EXECUTIVE | Bed and Breakfast | 663,000.00 |
| SUITE | Bed and Breakfast | 1,475,000.00 |
| FAMILY SUITE | Bed and Breakfast | 1,875,000.00 |
| Mercure Pontianak **** | ||
| SUPERIOR | Bed and Breakfast | 568,000.00 |
| DELUXE | Bed and Breakfast | 694,000.00 |
| SUITE | Bed and Breakfast | 1,618,000.00 |
| Orchardz Pontianak *** | ||
| SUPERIOR | Bed and Breakfast | 430,000.00 |
| DELUXE | Bed and Breakfast | 503,000.00 |
| EXECUTIVE | Bed and Breakfast | 561,000.00 |
| Orchardz Suite | Bed and Breakfast | 563,000.00 |
| HOTEL PALEMBANG | ||
| Rio City *** | ||
| ROOM CATEGORY | INCLUDE | PRICE /NIGHT |
| SUPERIOR | Bed and Breakfast | 374,000.00 |
| DELUXE | Bed and Breakfast | 485,000.00 |
| BUSINESS | Bed and Breakfast | 535,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 785,000.00 |
| SUITE | Bed and Breakfast | 1,100,000.00 |
| Bumi Asih Palembang *** | ||
| DELUXE | Bed and Breakfast | 415,000.00 |
| EXECUTIVE | Bed and Breakfast | 585,000.00 |
| SUITE | Bed and Breakfast | 883,000.00 |
| Grand Duta Hotel *** | ||
| SUPERIOR | Bed and Breakfast | 402,000.00 |
| DELUXE | Bed and Breakfast | 489,000.00 |
| EXECUTIVE | Bed and Breakfast | 543,000.00 |
| TRIPLE ROOM | Bed and Breakfast | 615,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 709,000.00 |
| FAMILY | Bed and Breakfast | 713,000.00 |
| GRAND DUTA SUITE | Bed and Breakfast | 773,000.00 |
| Bumi Asih Palembang *** | ||
| DELUXE | Bed and Breakfast | 415000 |
| EXECUTIVE | Bed and Breakfast | 585000 |
| SUITE | Bed and Breakfast | 883000 |
| Royal Asia Palembang *** | ||
| STANDARD | Bed and Breakfast | 427,000.00 |
| SUPERIOR | Bed and Breakfast | 467,000.00 |
| BUSINESS | Bed and Breakfast | 515,000.00 |
| DELUXE | Bed and Breakfast | 571,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 691,000.00 |
| SUITE | Bed and Breakfast | 995,000.00 |
| Swiss-Belinn Imara Sudirman *** | ||
| SUPERIOR | Bed and Breakfast | 493,659.00 |
| DELUXE | Bed and Breakfast | 540,659.00 |
| BUSINESS | Bed and Breakfast | 587,659.00 |
| SUITE | Bed and Breakfast | 1,028,989.00 |
| Zuri Express Palembang *** | ||
| SUPERIOR | Bed and Breakfast | 875,000.00 |
| Grand Zuri Palembang *** | ||
| SUPERIOR DOUBLE | Bed and Breakfast | 1,275,000.00 |
| SUPERIOR TWIN | Bed and Breakfast | 1,275,000.00 |
| DELUXE | Bed and Breakfast | 2,575,000.00 |
| DELUXE (DOUBLE BED) | Bed and Breakfast | 2,575,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 4,575,000.00 |
| Aston Palembang Hotel & Conference Center **** | ||
| DELUXE | Bed and Breakfast | 1865800 |
| Sintesa Peninsula Palembang **** | ||
| DELUXE | Bed and Breakfast | 505,000.00 |
| DELUXE CLUB | Bed and Breakfast | 545,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 735,000.00 |
| SUITE | Bed and Breakfast | 1,005,000.00 |
| PRESIDENTIAL SUITE | Bed and Breakfast | 2,575,000.00 |
TICKET MURAH di sini tempatnya,Jl.Perintis Kemerdekaan No.22 Bogor, telp.0251 - 8350718, 8111171, 081291487790, 085710014202, 081382174371
KAMI HADIR UNTUK ANDA
BANJARMASIN BALIKPAPAN PONTIANAK PALEMBANG
Langganan:
Komentar
(
Atom
)
Tidak ada komentar :
Posting Komentar