| HOTEL BANDUNG | ||
| Room Catagory | Include | Price/Night |
TRIO HOTEL BANDUNG *** |
||
| SINGLE | Bed and Breakfast | 309,000.00 |
| DELUXE | Bed and Breakfast | 497,500.00 |
| SUPERIOR | Bed and Breakfast | 537,500.00 |
| GUCI BANDUNG *** | ||
| STANDARD | Bed and Breakfast | 328,000.00 |
| DELUXE | Bed and Breakfast | 477,000.00 |
| SUPERIOR | Bed and Breakfast | 533,000.00 |
| SUITE | Bed and Breakfast | 657,000.00 |
| ROYAL SUITE | Bed and Breakfast | 762,000.00 |
| FAMILY | Bed and Breakfast | 818,000.00 |
| V HOTEL & RESIDENCE BANDUNG *** | ||
| VALUE | Bed and Breakfast | 368,000.00 |
| DELUXE | Bed and Breakfast | 413,000.00 |
| EXECUTIVE DELUXE | Bed and Breakfast | 458,000.00 |
| SUITE | Bed and Breakfast | 750,000.00 |
| SWEET KARINA BANDUNG *** | ||
| SIMPLY ROOM | Bed and Breakfast | 375,000.00 |
| SUPERIOR | Bed and Breakfast | 475,000.00 |
| EXECUTIVE | Bed and Breakfast | 525,000.00 |
| SUITE | Bed and Breakfast | 650,000.00 |
| FAMILY SUITE | Bed and Breakfast | 675,000.00 |
| AHADIAT AND BUNGALOW *** | ||
| SUPERIOR | Bed and Breakfast | 474,000.00 |
| DELUXE | Bed and Breakfast | 509,000.00 |
| BUNGALOW | Bed and Breakfast | 583,000.00 |
| EXECUTIVE | Bed and Breakfast | 620,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 687,000.00 |
| FAMILY SUITE | Bed and Breakfast | 947,000.00 |
| AHADIAT SUITE GOLDEN | Bed and Breakfast | 1,383,000.00 |
| ZODIAK TAURUS (Paskal) *** | ||
| SUPERIOR | Bed and Breakfast | 400,000.00 |
| SUITE | Bed and Breakfast | 497,500.00 |
| NEW SANYROSA *** | ||
| DELUXE | Bed and Breakfast | 460,000.00 |
| SUPERIOR | Bed and Breakfast | 495,000.00 |
| VIO CIMANUK *** | ||
| SUPERIOR | Bed and Breakfast | 480,000.00 |
| DELUXE | Bed and Breakfast | 530,000.00 |
| DELUXE VIEW | Bed and Breakfast | 580,000.00 |
| DELUXE BALCONY | Bed and Breakfast | 630,000.00 |
| HOTEL JOGYAKARTA | ||
GOWONGAN INN *** |
||
| ROOM CATEGORY | INCLUDE | PRICE /NIGHT |
| STUDIO | Bed and Breakfast | 250,000.00 |
| SUPERIOR | Bed and Breakfast | 465,000.00 |
| DELUXE | Bed and Breakfast | 595,000.00 |
| SUITE | Bed and Breakfast | 815,000.00 |
| AMEERA BOUTIQUE YOGYAKARTA *** | ||
| STANDARD SIDO ASIH | Bed and Breakfast | 328,000.00 |
| SUPERIOR SIDO MUKTI | Bed and Breakfast | 477,000.00 |
| DELUXE SIDO MULYO | Bed and Breakfast | 533,000.00 |
| EXECUTIVE SIDO LUHUR | Bed and Breakfast | 657,000.00 |
| FAMILY SIDO DADI | Bed and Breakfast | 762,000.00 |
| CAKRA KEMBANG *** | ||
| BUSINESS | Bed and Breakfast | 343,000.00 |
| SUPERIOR | Bed and Breakfast | 365,000.00 |
| DELUXE | Bed and Breakfast | 393,000.00 |
| EXECUTIVE | Bed and Breakfast | 518,000.00 |
| CAKRA KUSUMA *** | ||
| STANDARD | Bed and Breakfast | 410,000.00 |
| BUSINESS | Bed and Breakfast | 475,000.00 |
| SUPERIOR | Bed and Breakfast | 500,000.00 |
| DELUXE | Bed and Breakfast | 575,000.00 |
| EXECUTIVE | Bed and Breakfast | 705,000.00 |
| SUITE | Bed and Breakfast | 1,010,000.00 |
| FAMILY SUITE | Bed and Breakfast | 1,275,000.00 |
| SRI WEDARI YOGYAKARTA *** | ||
| SUPERIOR COTTAGE | Bed and Breakfast | 355,000.00 |
| DELUXE COTTAGE | Bed and Breakfast | 405,000.00 |
| SUITE COTTAGE | Bed and Breakfast | 455,000.00 |
| FAMILY COTTAGE | Bed and Breakfast | 625,000.00 |
| MUNCUL BOUTIQUE HOTEL *** | ||
| STANDARD | Bed and Breakfast | 325,000.00 |
| SUPERIOR | Bed and Breakfast | 375,000.00 |
| DELUXE | Bed and Breakfast | 425,000.00 |
| INDAH PALACE YOGYAKARTA *** | ||
| SUPERIOR | Bed and Breakfast | 410,000.00 |
| DELUXE | Bed and Breakfast | 455,000.00 |
| SUPER DELUXE | Bed and Breakfast | 483,000.00 |
| SUITE | Bed and Breakfast | 550,000.00 |
| THE VICTORIA YOGYAKARTA *** | ||
| SUPERIOR | Bed and Breakfast | 450,000.00 |
| HOTEL SURABAYA | ||
| V3 Surabaya *** | ||
| ROOM CATEGORY | INCLUDE | PRICE /NIGHT |
| DELUXE | Bed and Breakfast | 325,000.00 |
| d'Season Surabaya *** | ||
| SUPERIOR | Bed and Breakfast | 350,000.00 |
| BUSINESS ROOM | Bed and Breakfast | 375,000.00 |
| EXECUTIVE | Bed and Breakfast | 470,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 515,000.00 |
| DSEASON SUITE | Bed and Breakfast | 650,000.00 |
| Grand Surabaya *** | ||
| SUPERIOR | Bed and Breakfast | 392,000.00 |
| DELUXE | Bed and Breakfast | 475,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 713,000.00 |
| JAPANESE ROOM | Bed and Breakfast | 713,000.00 |
| Bekizaar Hotel Surabaya *** | ||
| BUSINESS | Room Only | 395,000.00 |
| BUSINESS | Bed and Breakfast | 424,000.00 |
| SUITE | Room Only | 507,000.00 |
| SUITE | Bed and Breakfast | 533,000.00 |
| Oval Hotel, Surabaya *** | ||
| SUPERIOR | Bed and Breakfast | 425,000.00 |
| DELUXE | Bed and Breakfast | 500,000.00 |
| SUITE | Bed and Breakfast | 688,000.00 |
| Narita *** | ||
| DELUXE | Bed and Breakfast | 444,600.00 |
| SUITE DOUBLE | Bed and Breakfast | 497,400.00 |
| EXECUTIVE ROOM | Bed and Breakfast | 550,200.00 |
| VIP DOUBLE | Bed and Breakfast | 603,000.00 |
| Singgasana Surabaya **** | ||
| DELUXE | Bed and Breakfast | 550,000.00 |
| EXECUTIVE DELUXE | Bed and Breakfast | 640,000.00 |
| EXECUTIVE SUITE | Bed and Breakfast | 1,000,000.00 |
| VILLA | Bed and Breakfast | 2,725,000.00 |
| Equator Surabaya **** | ||
| SUPERIOR SUITE | Bed and Breakfast | 553,000.00 |
| DELUXE SUITE | Bed and Breakfast | 583,000.00 |
| Prime Royal *** | ||
| SUPERIOR | Bed and Breakfast | 555,000.00 |
| DELUXE | Bed and Breakfast | 645,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 965,000.00 |
| FAMILY SUITE | Bed and Breakfast | 1,035,000.00 |
| EXECUTIVE SUITE | Bed and Breakfast | 1,200,000.00 |
| Santika Jemursari *** | ||
| DELUXE | Bed and Breakfast | 600,000.00 |
| EXECUTIVE | Bed and Breakfast | 705,000.00 |
| HOTEL SEMARANG | ||
| GRASIA *** | ||
| ROOM CATEGORY | INCLUDE | PRICE /NIGHT |
| SUPERIOR | Room Only | 430,000.00 |
| SUPERIOR | Bed and Breakfast | 355,000.00 |
| DULUXE | Bed and Breakfast | 420,000.00 |
| EXECUTIVE | Bed and Breakfast | 463,500.00 |
| SUITE | Bed and Breakfast | 603,000.00 |
| SILIWANGI*** | ||
| SUPERIOR I | Bed and Breakfast | 355,000.00 |
| SUPERIOR II | Bed and Breakfast | 375,000.00 |
| DELUXE | Bed and Breakfast | 395,000.00 |
| EXECUTIVE | Bed and Breakfast | 447,000.00 |
| SUITE | Bed and Breakfast | 675,000.00 |
| SAHID PLAZA SEMARANG *** | ||
| STANDARD | Bed and Breakfast | 365,000.00 |
| SUPERIOR | Bed and Breakfast | 410,000.00 |
| DULUXE | Bed and Breakfast | 475,000.00 |
| EXECUTIVE | Bed and Breakfast | 575,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 875,000.00 |
| PATRA SEMARANG CONVENTION **** | ||
| DULUXE | Bed and Breakfast | 544,000.00 |
| NEW DULUXE | Bed and Breakfast | 620,000.00 |
| DELUXE BALCONY | Bed and Breakfast | 740,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 910,000.00 |
| DELUXE VILLA | Bed and Breakfast | 925,000.00 |
| HORISON SEMARANG **** | ||
| SUPERIOR | Bed and Breakfast | 574,000.00 |
| DELUXE | Bed and Breakfast | 644,000.00 |
| HORISON CLUB | Bed and Breakfast | 704,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 764,000.00 |
| EXECUTIVE SUITE | Bed and Breakfast | 1,214,000.00 |
| HORISON SUITE | Bed and Breakfast | 1,414,000.00 |
| ROYAL SUITE | Bed and Breakfast | 2,624,000.00 |
| SANTIKA PREMIERE SEMARANG **** | ||
| DULUXE | Bed and Breakfast | 575,000.00 |
| EXECUTIVE | Bed and Breakfast | 625,000.00 |
| PREMIER EXECUTIVE | Bed and Breakfast | 725,000.00 |
| SUPERIOR SUITE | Bed and Breakfast | 1,225,000.00 |
| PREMIER SUITE | Bed and Breakfast | 1,725,000.00 |
| NOVOTEL SEMARANG **** | ||
| STANDARD | Bed and Breakfast | 640,000.00 |
| SUPERIOR | Bed and Breakfast | 683,000.00 |
| EXECUTIVE | Bed and Breakfast | 1,725,000.00 |
TICKET MURAH di sini tempatnya,Jl.Perintis Kemerdekaan No.22 Bogor, telp.0251 - 8350718, 8111171, 081291487790, 085710014202, 081382174371
KAMI HADIR UNTUK ANDA
HOTEL BANDUNG JOGYAKARTA SURABAYA SEMARANG
Langganan:
Postingan
(
Atom
)
Tidak ada komentar :
Posting Komentar