| MALANG HOTEL | ||
| Ollino Garden *** | ||
| ROOM CATEGORY | INCLUDE | Price /Night |
| SUPERIOR | Bed and Breakfast | 425,000.00 |
| MODERATE | Bed and Breakfast | 475,000.00 |
| DELUXE | Bed and Breakfast | 550,000.00 |
| Suites | Bed and Breakfast | 725,000.00 |
| FAMILY ROOM | Bed and Breakfast | 725,000.00 |
| ROMANTIC ROOM | Bed and Breakfast | 725,000.00 |
| PRESIDENT SUITE | Bed and Breakfast | 1,325,000.00 |
| Griyadi Montana Dua Malang *** | ||
| STANDARD | Bed and Breakfast | 435,000.00 |
| Solaris Malang *** | ||
| STANDARD | Bed and Breakfast | 445,000.00 |
| FAMILY | Bed and Breakfast | 515,000.00 |
| Grand Palace Malang *** | ||
| SUPERIOR | Bed and Breakfast | 474,000.00 |
| DELUXE | Bed and Breakfast | 550,000.00 |
| EXECUTIVE | Bed and Breakfast | 600,000.00 |
| PRESIDENT SUITE | Bed and Breakfast | 1,465,000.00 |
| Gajahmada Graha Malang *** | ||
| SUPERIOR | Bed and Breakfast | 510,000.00 |
| Harris Hotel And Conventions **** | ||
| HARRIS ROOM | Bed and Breakfast | 535,000.00 |
| Harris Sky/ Family Room | Room Only | 985,000.00 |
| Harris Sky/ Family Room | Bed and Breakfast | 1,035,000.00 |
| HARRIS SUITE | Room Only | 1,985,000.00 |
| HARRIS SUITE | Bed and Breakfast | 2,035,000.00 |
| Graha Cakra Malang ***** | ||
| SUPERIOR | Bed and Breakfast | 606,000.00 |
| DELUXE | Bed and Breakfast | 847,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 1,146,000.00 |
| ROYAL SUITE | Bed and Breakfast | 2,025,000.00 |
| Aria Gajayana Malang **** | ||
| DELUXE | Bed and Breakfast | 610,000.00 |
| SUPER DELUXE | Bed and Breakfast | 710,000.00 |
| EXECUTIVE | Bed and Breakfast | 810,000.00 |
| FAMILY | Bed and Breakfast | 810,000.00 |
| SUITE | Bed and Breakfast | 1,810,000.00 |
| PRESIDENT SUITE | Bed and Breakfast | 3,310,000.00 |
| HOTEL SOLO | ||
| Tune Hotel Solo *** | ||
| ROOM CATEGORY | INCLUDE | Price /Night |
| DOUBLE | Room Only | 274,000.00 |
| DOUBLE | Bed and Breakfast | 305,000.00 |
| Baron Indah Solo *** | ||
| SUPERIOR | Bed and Breakfast | 335,000.00 |
| DELUXE ROOM | Bed and Breakfast | 390,000.00 |
| EXECUTIVE ROOM | Bed and Breakfast | 520,000.00 |
| Amarelo Solo *** | ||
| STANDARD KING | Bed and Breakfast | 350000 |
| SUPERIOR | Bed and Breakfast | 425000 |
| DELUXE | Bed and Breakfast | 475000 |
| JUNIOR SUITE KING | Bed and Breakfast | 500000 |
| EXECUTIVE KING | Bed and Breakfast | 600000 |
| Griyadi Kusuma Solo **** | ||
| SUPERIOR | Bed and Breakfast | 350,000.00 |
| Riyadi Palace *** | ||
| STANDARD | Bed and Breakfast | 369,000.00 |
| MODERATE | Bed and Breakfast | 412,000.00 |
| JUNIOR DELUXE | Bed and Breakfast | 459,000.00 |
| DELUXE | Bed and Breakfast | 528,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 641,000.00 |
| EXECUTIVE SUITE | Bed and Breakfast | 773,000.00 |
| Indah Palace Solo *** | ||
| BUSINESS ROOM | Bed and Breakfast | 370,000.00 |
| EXECUTIVE ROOM | Bed and Breakfast | 422,000.00 |
| BOUTIQUE ROOM | Bed and Breakfast | 460,000.00 |
| De Solo by Sofyan *** | ||
| STANDARD | Bed and Breakfast | 385,000.00 |
| DELUXE | Bed and Breakfast | 415,000.00 |
| EXECUTIVE SUITE | Bed and Breakfast | 445,000.00 |
| DELUXE SUITE | Bed and Breakfast | 465,000.00 |
| Rumah Turi Solo *** | ||
| SEREH | Bed and Breakfast | 390,000.00 |
| WUNI | Bed and Breakfast | 475,000.00 |
| KEMUNING | Bed and Breakfast | 625,000.00 |
| Solo Inn *** | ||
| DELUXE | Bed and Breakfast | 390,000.00 |
| SUITE | Bed and Breakfast | 720,000.00 |
| Agas International *** | ||
| MODERATE | Bed and Breakfast | 425,000.00 |
| SUPERIOR | Bed and Breakfast | 465,000.00 |
| DELUXE | Bed and Breakfast | 505,000.00 |
| SUITE | Bed and Breakfast | 775,000.00 |
| HOTEL MEDAN | ||
| Citi International Medan *** | ||
| ROOM CATEGORY | INCLUDE | Price / Night |
| STANDARD | Bed and Breakfast | 285,000.00 |
| MAISONETTE SUITE | Bed and Breakfast | 306,000.00 |
| Citi Suite | Bed and Breakfast | 768,000.00 |
| Alpha Inn *** | ||
| STANDARD | Bed and Breakfast | 305,000.00 |
| SUPERIOR | Bed and Breakfast | 325,000.00 |
| DELUXE | Bed and Breakfast | 345,000.00 |
| Grand Kanaya Hotel *** | ||
| STUDIO | Bed and Breakfast | 325,000.00 |
| SUPERIOR | Bed and Breakfast | 400,000.00 |
| EXECUTIVE DELUXE | Bed and Breakfast | 475,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 725,000.00 |
| FAMILY SUITE | Bed and Breakfast | 975,000.00 |
| Kanaya Suite | Bed and Breakfast | 1,175,000.00 |
| PRESIDENT SUITE | Bed and Breakfast | 1,825,000.00 |
| Citi Inn Sun Yat Sen Medan*** | ||
| SUPERIOR | Bed and Breakfast | 328,000.00 |
| Deluxe Room 2 Pax | Bed and Breakfast | 372,000.00 |
| Junior Deluxe 4 Pax | Bed and Breakfast | 471,000.00 |
| Business Deluxe 4 Pax | Bed and Breakfast | 570,000.00 |
| Family Deluxe 6 Pax | Bed and Breakfast | 724,000.00 |
| Palace Inn Medan *** | ||
| SUPERIOR | Bed and Breakfast | 344,000.00 |
| DELUXE | Bed and Breakfast | 355,000.00 |
| EXECUTIVE | Bed and Breakfast | 365,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 385,000.00 |
| SUITE | Bed and Breakfast | 425,000.00 |
| Pardede International *** | ||
| SUPERIOR | Bed and Breakfast | 351,000.00 |
| DELUXE | Bed and Breakfast | 391,000.00 |
| SUITE | Bed and Breakfast | 563,000.00 |
| Royal Perintis Medan | ||
| SUPERIOR | Bed and Breakfast | 355,000.00 |
| DELUXE | Bed and Breakfast | 455,000.00 |
| Karibia Boutique Medan *** | ||
| STANDARD | Bed and Breakfast | 385,000.00 |
| SUPERIOR | Bed and Breakfast | 428,000.00 |
| DELUXE | Bed and Breakfast | 478,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 678,000.00 |
| GRAND SUITE | Bed and Breakfast | 778,000.00 |
| Karibia Suite | Bed and Breakfast | 878,000.00 |
| Swiss-Belinn Medan *** | ||
| SUPERIOR | Bed and Breakfast | 385,000.00 |
| DELUXE | Bed and Breakfast | 435,000.00 |
| SUPERIOR DELUXE | Bed and Breakfast | 515,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 767,000.00 |
| PRESIDENTIAL SUITE | Bed and Breakfast | 1,290,000.00 |
| Inna Dharma Deli *** | ||
| STANDARD | Bed and Breakfast | 425,000.00 |
| SUPERIOR | Bed and Breakfast | 475,000.00 |
| DELUXE | Bed and Breakfast | 575,000.00 |
| HOTEL MAKASAR | ||
| Tiatira Kencana Makassar *** | ||
| ROOM CATEGORY | INCLUDE | Price / Night |
| SUPERIOR | Bed and Breakfast | 355,000.00 |
| DELUXE | Bed and Breakfast | 405,000.00 |
| SUITE | Bed and Breakfast | 625,000.00 |
| Banua Makassar *** | ||
| SUPERIOR | Bed and Breakfast | 525,000.00 |
| Aswin Makassar *** | ||
| SUPERIOR | Bed and Breakfast | 415,000.00 |
| DELUXE | Bed and Breakfast | 490,000.00 |
| EXECUTIVE | Bed and Breakfast | 650,000.00 |
| Continent Centrepoint - Panakkukang *** | ||
| SUPERIOR | Bed and Breakfast | 425,000.00 |
| DELUXE ROOM | Bed and Breakfast | 484,000.00 |
| FAMILY SUITE | Bed and Breakfast | 543,000.00 |
| SUITE | Bed and Breakfast | 622,000.00 |
| EXECUTIVE SUITE | Bed and Breakfast | 700,500.00 |
| Grand Celino Makassar *** | ||
| SUPERIOR | Bed and Breakfast | 425,000.00 |
| DELUXE | Bed and Breakfast | 475,000.00 |
| EXECUTIVE SUITE | Bed and Breakfast | 550,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 675,000.00 |
| Celino Suite | Bed and Breakfast | 1,075,000.00 |
| Metro Losari *** | ||
| STANDARD | Bed and Breakfast | 433,000.00 |
| DELUXE | Bed and Breakfast | 483,000.00 |
| SUITE | Bed and Breakfast | 683,000.00 |
| Aerotel Smile Makassar *** | ||
| DELUXE | Bed and Breakfast | 500,000.00 |
| DELUXE EXECUTIVE | Bed and Breakfast | 555,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 625,000.00 |
| EXECUTIVE | Bed and Breakfast | 625,000.00 |
| Banua Makassar *** | ||
| SUPERIOR | Bed and Breakfast | 525,000.00 |
| Horison Makassar **** | ||
| SUPERIOR | Bed and Breakfast | 525,000.00 |
| DELUXE | Bed and Breakfast | 575,000.00 |
| HORISON CLUB | Bed and Breakfast | 675,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 1,000,000.00 |
| EXECUTIVE SUITE | Bed and Breakfast | 1,050,000.00 |
| HORISON SUITE | Bed and Breakfast | 1,825,000.00 |
| Santika Makassar *** | ||
| DELUXE | Bed and Breakfast | 590,000.00 |
| DELUXE CITY VIEW | Bed and Breakfast | 650,000.00 |
| HOTEL MENADO | ||
| Sahid Manado *** | ||
| ROOM CATEGORY | INCLUDE | Price /Night |
| SUPERIOR SINGLE | Bed and Breakfast | 390,000.00 |
| SUPERIOR DOUBLE | Bed and Breakfast | 405,000.00 |
| DELUXE SINGLE | Bed and Breakfast | 405,000.00 |
| Sahid Suite Single | Bed and Breakfast | 575,000.00 |
| Sahid Suite Double | Bed and Breakfast | 625,000.00 |
| Sahid Kawanua *** | ||
| SUPERIOR | Bed and Breakfast | 405,000.00 |
| Gran Central Manado*** | ||
| SUPERIOR | Bed and Breakfast | 487,000.00 |
| DELUXE | Bed and Breakfast | 575,000.00 |
| SUITE | Bed and Breakfast | 650,000.00 |
| Travello Manado*** | ||
| STUDIO 1 | Bed and Breakfast | 487,000.00 |
| STUDIO 2 | Bed and Breakfast | 538,000.00 |
| DELUXE | Bed and Breakfast | 590,000.00 |
| EXECUTIVE | Bed and Breakfast | 744,000.00 |
| Travello Suite | Bed and Breakfast | 1,104,000.00 |
| Gran Puri Manado **** | ||
| CLUB SUPERIOR | Bed and Breakfast | 550,000.00 |
| CLUB DELUXE | Bed and Breakfast | 605,000.00 |
| CLUB EXECUTIVE | Bed and Breakfast | 650,000.00 |
| JUNIOR SUITE | Bed and Breakfast | 950,000.00 |
| Suite King | Bed and Breakfast | 1,075,000.00 |
| Aston Manado City **** | ||
| SUPERIOR | Bed and Breakfast | 575000 |
| DELUXE | Bed and Breakfast | 645000 |
| JUNIOR SUITE | Bed and Breakfast | 1123000 |
| EXECUTIVE SUITE | Bed and Breakfast | 1643000 |
| GOVERNOR SUITE | Bed and Breakfast | 2483000 |
| Grand Luley **** | ||
| DELUXE | Bed and Breakfast | 575,000.00 |
| GARDEN BUNGALOW | Bed and Breakfast | 675,000.00 |
| PRESIDENT SUITE | Bed and Breakfast | 3,075,000.00 |
| Swiss-Belhotel Maleosan Manado **** | ||
| SUPERIOR | Bed and Breakfast | 590,871.00 |
| DELUXE | Bed and Breakfast | 635,956.00 |
| EXECUTIVE ROOM | Bed and Breakfast | 755,625.00 |
| JUNIOR SUITE | Bed and Breakfast | 1,320,042.00 |
| SUITE CLUB | Bed and Breakfast | 1,320,042.00 |
| ROYAL SUITE | Bed and Breakfast | 1,950,500.00 |
| PRESIDENTIAL SUIT | Bed and Breakfast | 2,966,900.00 |
| Tasik Ria Manado *** | ||
| POOL VIEW ROOM | Bed and Breakfast | 1,208,985.00 |
| SEAVIEW COTTAGE | Bed and Breakfast | 1,557,949.00 |
| GRAND SEAVIEW | Bed and Breakfast | 2,305,729.00 |
| SEAVIEW SUITE | Bed and Breakfast | 2,305,729.00 |
| Novotel Manado Golf Resort and Convention Center **** | ||
| SUPERIOR | Bed and Breakfast | 665,000.00 |
| DELUXE DOUBLE | Bed and Breakfast | 780,000.00 |
TICKET MURAH di sini tempatnya,Jl.Perintis Kemerdekaan No.22 Bogor, telp.0251 - 8350718, 8111171, 081291487790, 085710014202, 081382174371
KAMI HADIR UNTUK ANDA
MALANG SOLO MEDAN MAKASAR MENADO
Langganan:
Postingan
(
Atom
)
Tidak ada komentar :
Posting Komentar